Share Price
The latest Thungela share data.
Thungela Resources Limited
Thungela has a primary listing on the Johannesburg Stock Exchange (the “JSE”) and a standard listing on the London Stock Exchange (the “LSE”).
TGA | TGA | ||
---|---|---|---|
Date Stamp | 2022/05/13 | Movement Percentage | 0.00 |
Time Stamp | 17:06:51 | Movement | 0.00 |
Exchange | JSE | Trade Count | 0 |
Security Name | Thungela Resources Ltd | Dividend Yield | 7.13 |
Open | 0.00 | Yearly Dividend | 1800.00 |
Bid | 0.00 | Earnings Per Share | 6657.11 |
Bid Volume | 0.00 | Earnings Yield | 26.36 |
Ask | 0.00 | PERatio | 3.79 |
Ask Volume | 0.00 | High Year | 28000.00 |
Last | 25257.00 | Low Year | 2066.00 |
High | 0.00 | Total Volume | 0 |
Low | 0.00 | Total Value | 0.00 |
Previous Close | 25257.00 | Security Code | TGA |
TGA | TGA | ||
---|---|---|---|
Date Stamp | 2022/05/13 | Movement Percentage | 5.06 |
Time Stamp | 17:35:16 | Movement | 65.00 |
Exchange | LSE | Trade Count | 1525 |
Security Name | THUNGELA RES | Dividend Yield | 0.00 |
Open | 1206.00 | Yearly Dividend | 69.24 |
Bid | 0.00 | Earnings Per Share | 282.62 |
Bid Volume | 0 | Earnings Yield | 21.99 |
Ask | 1450.00 | PERatio | 4.55 |
Ask Volume | 650 | High Year | 1407.00 |
Last | 1285.00 | Low Year | 110.02 |
High | 1290.00 | Total Volume | 438402 |
Low | 1206.00 | Total Value | 5518798.86 |
Previous Close | 1285.00 | Security Code | TGA |
Investor Relations Contact
Ryan AfricaHead Office: 25 Bath Avenue, Rosebank
Email: ryan.africa@thungela.com
Tel: +27 (0) 11 638 0237